The Solution
Describe the proposed solution for Prospect Company Inc… Break it into H2/H3 sections.
How it works
Body text describing the approach.
Bill of Materials
The hardware/components included in this solution:
| Ref | Component | Spec | Qty | Notes |
|---|---|---|---|---|
| 1 | Edge Gateway | Model X-100 | 2 | Redundant pair |
| 2 | Sensor Module | Temp/Humidity v3 | 12 | Wall-mounted |
| 3 | Controller | Rev B | 1 | Central unit |
| 4 | Cabling | Cat6 shielded (m) | 150 | Includes spare |
| 5 | Mounting Kit | Universal bracket | 12 | One per sensor |
Timeline
Contract start: 2026-Sep-01.